Transparency Is Key To Our Practice
We understand that cost is an important deciding factor for you. At RG Aesthetics, we endeavour to keep the price range towards the lower side but rates for each surgery vary as per the requirement & condition of the patients. We are committed to provide the highest standards of patient care and our quality is not compromised at any point. We are definitely not the cheapest in Delhi, but quality comes with a price and at RG Aesthetics, our pricing is very transparent and is same for every patient across the globe. Each individual is different and so is their condition and surgery requirement. Our cosmetic surgeries are customized for each individual. Hence our prices show the minimum and maximum range keeping in mind that not one solution fits all.
The cost below includes all charges like hospital admissions, OT Charges, Surgeon’s fee, Medicines during the stay, Implants required for the treatment and post operation consultations till the sutures are removed. There will be an additional cost associated with compression garments & postoperative investigation once the sutures are removed.
The hospital accepts only Indian currency payable via cheque or major international debit & credit cards, including American Express.
For International patients, we request you to book your surgical date by paying advance of USD 400.
Cost in USD/INR
USD PRICE
IND PRICE
Procedure | Cost in USD |
---|---|
Breast Augmentation | 2074 – 3366 USD |
Tummy Tuck/Abdominoplasty | 3356 – 6406 USD |
Breast Lift | 2440 – 4271 USD |
Genital Rejuvenation | 610 – 1525 USD |
Buccal Pad fat Removal | 488 – 732 USD |
Dimple Creation | 488 – 732 USD |
Chin Augmentation (Implants) | 1066.57 – 1659.11 USD |
Rhinoplasty | 948.06 – 4147.77 USD |
6 Pack ABS | 2440 – 4271 USD |
Gynecomastia | 854 – 1586 USD |
Breast Reduction | 2440 – 4271 USD |
Arm Lift | 1830 – 4271 USD |
Liposuction (one area) | 1100 – 1300 USD |
Hi-Definition Liposuction | 976 – 1220 USD |
-Add on area/per area | 976 USD |
PURE Contouring | 1464 – 1708 USD |
-Add on area/per area | 976 USD |
PURE Contouring + | 1586 – 1830 USD |
-Add on area/per area | 976 USD |
Blepharoplasty (Upper Eyelid) | 610 – 854 USD |
Blepharoplasty (Lower Eyelid) | 854 – 1708 USD |
Fat Grafting (Breast/Buttocks) | 1464 – 2440 USD |
Fat Grafting (Face) | 610 – 1220 USD |
Asian Blepharoplasty | 610 – 854 USD |
Procedure | Price |
---|---|
Mini Facelift | 2440 – 4271 USD |
Liquid Facelift | |
– Botox (per unit) | 5.49 USD |
– Dermal Fillers (per ml) | 305 – 366 USD |
Classical Facelift | 3966 – 5491 USD |
Endoscopic Facelift | 2440 – 4271 USD |
Silhouette Soft Facelift (per pair) | 600 USD |
Procedure | Price |
---|---|
Rib Cartilage Ear Reconstruction | 3050 – 4881 USD |
Otoplasty | 732 – 1098 USD |
Procedure | Price |
---|---|
Hair Transplantation (per graft) | 0.80 – 1.20 USD |
Procedure | Cost in INR |
---|---|
Breast Augmentation | 1,71,936– 2,79,044 INR |
Tummy Tuck/Abdominoplasty | 2,78,215– 5,31,064 INR |
Breast Lift | 2,02,278 – 3,54,070 INR |
Genital Rejuvenation | 50,569 – 1,26,424 INR |
Buccal Pad fat Removal | 40,455 – 60,683 INR |
Dimple Creation | 40,455 – 60,683 INR |
Chin Augmentation (Implants) | 91,025 – 1,31,481 INR |
Rhinoplasty | 1,01,139 – 3,03,500 INR |
6 Pack ABS | 2,02,268 – 3,54,053 INR |
Gynecomastia | 70,794– 1,31,474 INR |
Breast Reduction | 2,02,268 – 3,54,053 INR |
Arm Lift | 1,51,701 – 3,54,053 INR |
Liposuction (one area) | 91,186 – 1,07,766 INR |
Hi-Definition Liposuction | 80,907 – 1,01,134 INR |
-Add on area/per area | 80,907 INR |
PURE Contouring | 1,21,361 – 1,41,588 INR |
-Add on area/per area | 80,907 INR |
PURE Contouring + | 1,31,474 – 1,51,701 INR |
-Add on area/per area | 80,907 INR |
Blepharoplasty (Upper Eyelid) | 50,567 – 70,794 INR |
Blepharoplasty (Lower Eyelid) | 70,794 – 1,41,588 INR |
Fat Grafting (Breast/Buttocks) | 1,21,361 – 2,02,268 INR |
Fat Grafting (Face) | 50,567 – 1,01,134 INR |
Asian Blepharoplasty | 50,567 – 70,794 INR |
Procedure | Price |
---|---|
Mini Facelift | 2,02,268 – 3,54,053 INR |
Liquid Facelift | |
– Botox (per unit) | 455.10 INR |
– Dermal Fillers (per ml) | 25,283 – 30,340 INR |
Classical Facelift | 3,28,769 – 4,55,187 INR |
Endoscopic Facelift | 2,02,268 – 3,54,053 INR |
Silhouette Soft Facelift (per pair) | 49,738 INR |
Procedure | Price |
---|---|
Rib Cartilage Ear Reconstruction | 2,52,835 – 4,04,620 INR |
Otoplasty | 60,680 – 91,020 INR |
Procedure | Price |
---|---|
Hair Transplantation (per graft) | 66.32 – 99.48 INR |
Book Your Surgery
Dr. Rajat Gupta’s surgeries get scheduled 4 weeks in advance. If you wish to book surgery with Dr. Rajat Gupta or Dr. Priya Bansal, please do so by paying a non refundable amount advance of USD 400. This amount gets adjusted in the final surgery amount when you come for your surgery. This can be done via bank transfer to account number mentioned below.
We accept payments in INDIAN currency only via cheques or demand drafts in India(INR). Within India, you can also drop a crossed cheque at any FEDERAL Bank ATM payable to “Dr. Rajat Gupta” A/c No. 16800200002934 at New Delhi.
At the clinic, we also accept all major credit-debit cards (VISA, MASTERCARD, American Express etc and will soon be adding these payment options on the website for your convenience.
Please make cheque, bank draft or wire transfer payable to:
Account Name: RG Aesthetics
Account No.: 16800200002934
Bank: FEDERAL Bank
IFS Code: FDRL0001680
Swift Code: FDRLINBBIBD
Branch: Shalimar Bagh, New Delhi